![]() | Spain's Ruth Beitia was a casualty at 2m in the high jump final. Only five athletes remain. | ||
![]() | Maryam Yusuf Jamal of Bahrain holds off Russia's Yelena Soboleva down the home straight to win the women's 1500m in a rapid 3:58.75. Ukraine's Iryna Lishchynska is a distant third. | ||
| The medal positions unchanged at the midway point of the javelin with Pitkamaki leading Norway's Andreas Thorkildsen (88.61) and Latvia's Vadims Vasilevskis (85.19) - all three producing their longest throws in round two. | |||
![]() | The 800m final sees 20-year-old Alfred Kirwa Yego pip Canada's Gary Reed at the line, taking gold in 1:47.09. The Kenyan was boxed in on the inside at the bend but found a way out and pipped Reed by a mere hundreth. Third to sixth are seperated by just six hundreths with Russia's Yuriy Borzakovskiy taking bronze. | ||
![]() | Six casualties at the 1.97m height in the high jump final including the Swedish pair of Emma Green and Kajsa berqvist. Amy Acuff has also gone. | ||
![]() | Tero Pitkamaki of Finland takes the lead in the javelin after the second round with a throw of 89.16m. | ||
![]() | Eliud Kipchoge goes to the front down the home straight but Bernard Lagat tracks him around the bend and hits the front with 70m to go. He completes the 1500-5000 double in a time of 13:45.87 with Uganda's Moses Ndiema Kipsiro pipping Matthew Tegenkamp for bronze. Farah is a creditable sixth. | ||
![]() | Craig Mottram is off the pace at the bell as Britain's Mo Farah leads the field with 400m to go. | ||
![]() | It's a pedestrian 5000m - all the field together with three laps to go. | ||
![]() | Aleksandr Ivanov of Russia leads after the first round of the javelin with a throw of 85.18m. | ||
![]() | All 16 have cleared 1.94m in the high jump as the men's 5000m final gets underway. It's a slow tempo early on. | ||
![]() | It's the early stages of the women's high jump final and all 16 finalists have cleared 1.85m and 1.90m. | ||
| - Bernard Lagat, Jeremy Wariner and Allyson Felix will look to add gloss to successful World Championships with more gold medals on the final day of competition. Lagat bids to add the men's 5,000 metres title to the 1,500, while Wariner and Felix go in the 4x400 relays which provide the climax to the nine-day competition in Osaka. The men's 800 metres and javelin and women's 1,500m and high jump finals also take place with the action underway at 10:30 BST. |
| Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 8 | 26 | |||||
| 2 | 5 | 3 | 5 | 13 | |||||
| 3 | 4 | 9 | 3 | 16 | |||||
| 4 | 3 | 1 | 0 | 4 | |||||
| 5 | 2 | 2 | 3 | 7 | |||||
| 6 | 2 | 1 | 0 | 3 | |||||
| 7 | 2 | 0 | 0 | 2 | |||||
| 8 | 1 | 6 | 3 | 10 | |||||
| 9 | 1 | 2 | 0 | 3 | |||||
| 10 | 1 | 1 | 3 | 5 | |||||
| 11 | 1 | 1 | 1 | 3 | |||||
| - | 1 | 1 | 1 | 3 | |||||
| - | 1 | 1 | 1 | 3 | |||||
| 14 | 1 | 1 | 0 | 2 | |||||
| 15 | 1 | 0 | 0 | 1 | |||||
| - | 1 | 0 | 0 | 1 | |||||
| - | 1 | 0 | 0 | 1 | |||||
| - | 1 | 0 | 0 | 1 | |||||
| - | 1 | 0 | 0 | 1 | |||||
| - | 1 | 0 | 0 | 1 | |||||
| overall standings... | |||||||||