| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2007-2008 | 10 | 54 | 10 | 128 | |||||||||||||
| 2006-2007 | 12 | 51 | 12 | 128 | |||||||||||||
| 2005-2006 | 29 | 42 | 29 | 103 | |||||||||||||
| 2004-2005 | 66 | 28 | 66 | 76 | |||||||||||||
| Debut |
|---|
| First national season: 2004 |
| Residence |
|---|
| Place: Orleans Country: CAN |
| Facts |
|---|
| Others languages: English/French Hobbies: Cars, music |
| Sponsors |
|---|
| Boots: Tecnica |
| Sport environment |
|---|
| Club: Ottawa Ski Club National coach: Paul Kristofic |