| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 1997-1998 | 37 | 31 | 37 | 77 | |||||||||||||
| 1996-1997 | 20 | 41 | 20 | 86 | |||||||||||||
| 1994-1995 | 34 | 30 | 34 | 85 | |||||||||||||
| 1993-1994 | 12 | 50 | 12 | 106 | |||||||||||||
| Facts |
|---|
| Comments: Change of nationality 97/98 from CZE |