| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1996-1997 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 1994-1995 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 1997-1998 | 171 | 14 | 171 | 42 | |||||||||||||
| 1996-1997 | 217 | 10 | 217 | 35 | |||||||||||||
| 1995-1996 | 346 | 7 | 346 | 22 | |||||||||||||
| 1994-1995 | 155 | 12 | 155 | 41 | |||||||||||||
| 1993-1994 | 157 | 17 | 157 | 47 | |||||||||||||
| 1992-1993 | 109 | 16 | 109 | 54 | |||||||||||||
| 1991-1992 | 22 | 43 | 22 | 95 | |||||||||||||
| Debut |
|---|
| First season: 1986 Major injuries: Ligaments and meniscus in 1989, Discal hernia in 1996 |
| Residence |
|---|
| Place: Davos Country: SUI Marital status: Single |
| Facts |
|---|
| Others languages: German, English, French Education: Commercial degree Occupation: Ski racer Hobbies: Reading, Badminton, Gardening, Handcrafts Comments: Sister/Brother: Brother- Paul ACCOLA: Training Venue: Zermatt |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rossignol Boots: Lange |
| Sport environment |
|---|
| Club: Ski Club Davos National coach: MEYNET, Thierry |