| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1997-1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 1993-1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 1997-1998 | 252 | 7 | 252 | 31 | |||||||||||||
| 1996-1997 | 164 | 11 | 164 | 42 | |||||||||||||
| 1995-1996 | 29 | 30 | 38 | 29 | 67 | 64 | |||||||||||
| 1994-1995 | 129 | 16 | 27 | 39 | 156 | 40 | |||||||||||
| 1993-1994 | 132 | 17 | 14 | 47 | 146 | 51 | |||||||||||
| 1992-1993 | 46 | 30 | 9 | 44 | 55 | 76 | |||||||||||
| Debut |
|---|
| First season: 1980 |
| Residence |
|---|
| Place: Megeve Marital status: Married |
| Facts |
|---|
| Others languages: English, french Education: Middle school Occupation: Skier Hobbies: Nature, home, pick mushrooms, cooking jam Comments: Training Venue: Tignes (FRA) |
| Sponsors |
|---|
| Skis: Salomon Bindings: Salomon Boots: Nordica |
| Sport environment |
|---|
| Club: CS Megeve 74, Megeve Club nation: FRA National coach: Michel VION/Gilles BRENIER Personal coach: Maurice ADRAIT/Severino BOTTERO |