| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1994-1995 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| 1992-1993 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 1991-1992 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 1997-1998 | 30 | 38 | 1 | 54 | 31 | 92 | |||||||||||
| 1996-1997 | 59 | 30 | 3 | 48 | 62 | 77 | |||||||||||
| 1995-1996 | 11 | 56 | 11 | 132 | |||||||||||||
| 1994-1995 | 192 | 13 | 89 | 17 | 18 | 15 | 299 | 24 | |||||||||
| 1993-1994 | 115 | 21 | 4 | 45 | 119 | 55 | |||||||||||
| 1992-1993 | 156 | 21 | 28 | 43 | 44 | 15 | 228 | 36 | |||||||||
| 1991-1992 | 461 | 3 | 44 | 36 | 89 | 8 | 594 | 10 | |||||||||
| 1990-1991 | 21 | 18 | 1 | 15 | 22 | 50 | |||||||||||
| Debut |
|---|
| First season : 1976 Major injuries broke his collarbone |
| Residence |
|---|
| Place: Boulder, CO Country: USA Marital status: Married |
| Facts |
|---|
| Others languages: English Education: High School National Sport Academy Occupation: Skier Hobbies: Flying, Golf, Cars, Speed-boats, Water skiing Comments: Spouse: Nancy Elder, former Miss Canada Training Venue: Chile |
| Sponsors |
|---|
| Skis: Salomon Bindings: Salomon Boots: Salomon |
| Sport environment |
|---|
| Club: Swain Club nation: USA National coach: EGAN, Bill Personal coach: LUTHI, Ueli |