| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1993-1994 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 1992-1993 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 1998-1999 | 18 | 14 | 18 | 94 | |||||||||||||
| 1997-1998 | 127 | 19 | 77 | 4 | 204 | 37 | |||||||||||
| 1996-1997 | 47 | 29 | 40 | 6 | 87 | 56 | |||||||||||
| 1995-1996 | 8 | 43 | 15 | 45 | 23 | 86 | |||||||||||
| 1994-1995 | 5 | 44 | 81 | 21 | 10 | 47 | 3 | 50 | 99 | 59 | |||||||
| 1993-1994 | 6 | 54 | 286 | 5 | 64 | 26 | 64 | 21 | 85 | 4 | 505 | 11 | |||||
| 1992-1993 | 20 | 41 | 256 | 6 | 119 | 13 | 10 | 39 | 120 | 3 | 525 | 12 | |||||
| 1991-1992 | 30 | 38 | 20 | 37 | 43 | 12 | 93 | 66 | |||||||||
| Debut |
|---|
| First season: 1983 |
| Residence |
|---|
| Place: Avelengo Country: ITA Marital status: Single |
| Facts |
|---|
| Others languages : Italian, German and English Education Training Venue : Stelvio, Passo Tonale (ITA) |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rossignol Boots: Rossignol |
| Sport environment |
|---|
| Club nation: ITA National coach: URBANO, Giorgio D Personal coach: LEITER, Karl |