| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1995-1996 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 1998-1999 | 48 | 33 | 48 | 76 | |||||||||||||
| 1997-1998 | 147 | 20 | 147 | 53 | |||||||||||||
| 1996-1997 | 27 | 40 | 27 | 100 | |||||||||||||
| 1995-1996 | 230 | 10 | 230 | 33 | |||||||||||||
| 1994-1995 | 45 | 31 | 45 | 80 | |||||||||||||
| 1993-1994 | 6 | 57 | 6 | 137 | |||||||||||||
| 1992-1993 | 55 | 36 | 55 | 85 | |||||||||||||
| 1991-1992 | 104 | 20 | 104 | 64 | |||||||||||||
| 1990-1991 | 10 | 23 | 10 | 63 | |||||||||||||
| Debut |
|---|
| First season: 1971 Major injuries: Tore ACL in the left knee in 1988 Broke pelvis in 1989 |
| Residence |
|---|
| Place: Aurora |
| Facts |
|---|
| Occupation: Ski Racer Comments: Training Venue: Portillo (CHI), Mt. Hood, OR (USA) |
| Sponsors |
|---|
| Skis: Atomic Bindings: Atomic |
| Sport environment |
|---|
| Club: Georgian Peaks Ski Club Personal coach: Pale Stephens |