| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1994-1995 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 1999-2000 | 5 | 57 | 4 | 53 | 9 | 113 | |||||||||||
| 1998-1999 | 15 | 44 | 15 | 99 | |||||||||||||
| 1997-1998 | 27 | 31 | 48 | 28 | 101 | 60 | |||||||||||
| 1996-1997 | 93 | 19 | 57 | 23 | 94 | 20 | 244 | 29 | |||||||||
| 1995-1996 | 258 | 9 | 51 | 22 | 54 | 23 | 32 | 8 | 395 | 20 | |||||||
| 1994-1995 | 304 | 6 | 19 | 39 | 98 | 20 | 22 | 12 | 443 | 17 | |||||||
| 1993-1994 | 107 | 16 | 26 | 37 | 9 | 31 | 142 | 52 | |||||||||
| 1992-1993 | 13 | 46 | 47 | 27 | 44 | 23 | 16 | 24 | 120 | 52 | |||||||
| 1991-1992 | 18 | 39 | 108 | 21 | 57 | 29 | 183 | 44 | |||||||||
| Debut |
|---|
| First season: 1979 Major injuries: Micro fracture of the tibia plate, 4 times knee ligaments (Acl) |
| Residence |
|---|
| Place: Reano Country: ITA Marital status: Single |
| Facts |
|---|
| Others languages: Italian, English, French Education: Degree in Science / Studies communication sciences Occupation: Policewoman Hobbies: Golf, Tennis, Reading Comments: Training Venue: Cervinia, Stelvio (ITA) |
| Sponsors |
|---|
| Skis: Salomon Bindings: Salomon Boots: Salomon |
| Sport environment |
|---|
| National coach: D'URBANO, Giorgio Personal coach: GHIRARDI, Valerio |