| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 1999-2000 | 9 | 52 | 18 | 44 | 27 | 93 | |||||||||||
| 1997-1998 | 74 | 20 | 83 | 18 | 157 | 45 | |||||||||||
| 1996-1997 | 9 | 41 | 114 | 13 | 123 | 47 | |||||||||||
| 1995-1996 | 14 | 40 | 14 | 96 | |||||||||||||
| Debut |
|---|
| First season: 1979 Major injuries: Broken ankles |
| Residence |
|---|
| Place: Lamoura Country: FRA Marital status: Single |
| Facts |
|---|
| Others languages: French, some English Education: Communications school Occupation: Ski Instructor Hobbies: All sports Comments: Training Venue: Europe and France |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rossignol Boots: Rossignol |
| Sport environment |
|---|
| Club: US LAMOURA National coach: VUILLET, Jean-Philippe |