| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1997-1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 1999-2000 | 14 | 52 | 14 | 107 | |||||||||||||
| 1998-1999 | 28 | 34 | 28 | 85 | |||||||||||||
| 1997-1998 | 98 | 19 | 4 | 50 | 29 | 17 | 131 | 51 | |||||||||
| 1996-1997 | 49 | 26 | 49 | 72 | |||||||||||||
| 1995-1996 | 22 | 36 | 22 | 89 | |||||||||||||
| 1994-1995 | 2 | 56 | 2 | 116 | |||||||||||||
| Debut |
|---|
| First season: 1984 First WC podium: 1997 Tignes GS 3rd Major injuries: Right knee in 1991 |
| Residence |
|---|
| Place: Are Country: SWE Marital status: Single |
| Facts |
|---|
| Others languages: Swedish, English, German Education: University (economics) Occupation: Skier Hobbies: Sports, Waterskiing Comments: Training Venues: Sweden, Austria, Italy, USA |
| Sponsors |
|---|
| Skis: Nordica Bindings: Tyrolia Boots: Nordica |
| Sport environment |
|---|
| Club: Saltsjöbadens SLK National coach: SUNDQVIST, Anders Personal coach: OLSSON, Hakan |