| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 1999-2000 | 18 | 48 | 18 | 100 | |||||||||||||
| 1997-1998 | 7 | 46 | 7 | 102 | |||||||||||||
| 1996-1997 | 9 | 46 | 9 | 107 | |||||||||||||
| 1995-1996 | 6 | 51 | 6 | 106 | |||||||||||||
| Residence |
|---|
| Place: Bressanone |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rossignol Boots: Lange |