| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1995-1996 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 1999-2000 | 58 | 29 | 58 | 82 | |||||||||||||
| 1998-1999 | 12 | 51 | 12 | 118 | |||||||||||||
| 1997-1998 | 175 | 16 | 175 | 45 | |||||||||||||
| 1996-1997 | 118 | 20 | 118 | 56 | |||||||||||||
| 1995-1996 | 172 | 14 | 172 | 44 | |||||||||||||
| Debut |
|---|
| First WC season: 1995 Bormio DH 21st First WC podium: 1995 Val d'Isère DH 2nd |
| Residence |
|---|
| Place: St. Johann Country: AUT |
| Facts |
|---|
| Others languages: German Occupation: Policeman Hobbies: Biking, Tennis, Swimming, Music |
| Sponsors |
|---|
| Helmet: Uvex Glasses: Uvex |
| Sport environment |
|---|
| Club: SC Hermagor/Kärnten Club nation: AUT National coach: GIGER Anton Personal coach: TRENKWALDER Robert |