| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1992-1993 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2000-2001 | 19 | 44 | 19 | 114 | |||||||||||||
| 1999-2000 | 53 | 39 | 53 | 86 | |||||||||||||
| 1998-1999 | 204 | 11 | 204 | 37 | |||||||||||||
| 1997-1998 | 175 | 14 | 175 | 45 | |||||||||||||
| 1996-1997 | 107 | 21 | 107 | 59 | |||||||||||||
| 1995-1996 | 128 | 16 | 128 | 54 | |||||||||||||
| 1994-1995 | 13 | 42 | 13 | 116 | |||||||||||||
| 1993-1994 | 46 | 30 | 46 | 87 | |||||||||||||
| 1992-1993 | 113 | 16 | 113 | 65 | |||||||||||||
| 1991-1992 | 74 | 25 | 74 | 77 | |||||||||||||
| Debut |
|---|
| First season: 1978 First WC podium: 1992 Sestrière SL 15th |
| Residence |
|---|
| Place: Asiago Country: ITA Marital status: Single |
| Facts |
|---|
| Others languages: Italian, English Education: Middle school Occupation: State Forest Ranger Hobbies: Sports, Music, Computers Comments: Training Venue: Stelvio, Tonale (ITA) |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rossignol Boots: Lange |
| Sport environment |
|---|
| National coach: THOENI Gustavo |