| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1996-1997 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 1995-1996 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||||
| 1994-1995 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2000-2001 | 37 | 37 | 37 | 99 | |||||||||||||
| 1999-2000 | 155 | 18 | 155 | 48 | |||||||||||||
| 1998-1999 | 39 | 34 | 39 | 86 | |||||||||||||
| 1997-1998 | 100 | 23 | 100 | 64 | |||||||||||||
| 1996-1997 | 272 | 10 | 56 | 25 | 328 | 29 | |||||||||||
| 1995-1996 | 384 | 4 | 283 | 6 | 667 | 8 | |||||||||||
| 1994-1995 | 341 | 5 | 218 | 8 | 559 | 10 | |||||||||||
| 1993-1994 | 12 | 46 | 37 | 32 | 1 | 52 | 50 | 85 | |||||||||
| Debut |
|---|
| First season: 1979 First WC season: 1993 Alta Badia 21st First WC podium: 1995 Kranjska Gora GS 3rd |
| Residence |
|---|
| Place: Rankweil Country: AUT |
| Facts |
|---|
| Others languages: German, English Education: Middle school Occupation: Skier Hobbies: Soccer, Tennis, Mountain biking |
| Sponsors |
|---|
| Skis: Head Bindings: Tyrolia Boots: Nordica Helmet: Carrera Glasses: Carrera |
| Sport environment |
|---|
| Club: Ski Club Ubersaxen Club nation: AUT National coach: GIGER Anton Personal coach: EHN Gert |