| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2000-2001 | 13 | 47 | 36 | 28 | 49 | 91 | |||||||||||
| 1999-2000 | 23 | 34 | 23 | 110 | |||||||||||||
| 1998-1999 | 7 | 45 | 7 | 131 | |||||||||||||
| 1997-1998 | 20 | 42 | 20 | 103 | |||||||||||||
| 1995-1996 | 2 | 61 | 11 | 45 | 13 | 127 | |||||||||||
| 1994-1995 | 5 | 47 | 5 | 130 | |||||||||||||
| Residence |
|---|
| Place: Briançon |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rossignol Boots: Lange |
| Sport environment |
|---|
| Club: CSH Briancon |