| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2000-2001 | 3 | 58 | 20 | 42 | 19 | 37 | 42 | 96 | |||||||||
| 1999-2000 | 10 | 49 | 18 | 35 | 28 | 103 | |||||||||||
| 1998-1999 | 38 | 28 | 38 | 87 | |||||||||||||
| 1997-1998 | 10 | 48 | 7 | 43 | 17 | 109 | |||||||||||
| 1996-1997 | 22 | 36 | 22 | 105 | |||||||||||||
| 1995-1996 | 19 | 42 | 19 | 121 | |||||||||||||
| 1994-1995 | 48 | 27 | 48 | 76 | |||||||||||||
| 1993-1994 | 31 | 35 | 31 | 100 | |||||||||||||
| Residence |
|---|
| Place: Livigno Country: ITA |
| Facts |
|---|
| Comments: Europa Cup Downhill Winner 1999/2000 |
| Sponsors |
|---|
| Skis: Atomic Bindings: Atomic Boots: Atomic |
| Sport environment |
|---|
| National coach: THOENI Gustavo |