| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1998-1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||||
| 1994-1995 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2000-2001 | 23 | 38 | 32 | 8 | 55 | 70 | |||||||||||
| 1998-1999 | 146 | 17 | 30 | 34 | 13 | 45 | 120 | 3 | 309 | 28 | |||||||
| 1997-1998 | 28 | 30 | 59 | 23 | 22 | 19 | 109 | 58 | |||||||||
| 1996-1997 | 7 | 43 | 12 | 36 | 32 | 8 | 51 | 69 | |||||||||
| 1994-1995 | 60 | 24 | 7 | 50 | 67 | 69 | |||||||||||
| 1993-1994 | 45 | 35 | 45 | 85 | |||||||||||||
| Debut |
|---|
| First season: 1980 First WC podium: 1994 Maribor SL 3rd |
| Residence |
|---|
| Place: Oslo Marital status: Single |
| Facts |
|---|
| Others languages: Norwegian, English, German Occupation: Skier, Student Hobbies: Basketball, Gymnastic Comments: Training Venues: Jondal (NOR), Soelden, Hintertux (AUT) |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rossignol Boots: Lange |
| Sport environment |
|---|
| Club: Murskog/Holand Alpinklub Personal coach: SKASLIEN, Erik |