| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2001-2002 | 34 | 42 | 34 | 102 | |||||||||||||
| 2000-2001 | 18 | 44 | 17 | 39 | 50 | 4 | 85 | 65 | |||||||||
| 1999-2000 | 25 | 33 | 25 | 108 | |||||||||||||
| 1998-1999 | 23 | 38 | 30 | 30 | 53 | 74 | |||||||||||
| 1993-1994 | 15 | 41 | 15 | 118 | |||||||||||||
| Debut |
|---|
| First season: 1981 Major injuries: Knee injury after season 1997 |
| Residence |
|---|
| Place: Crested Butted, CO Country: USA Marital status: Married |
| Facts |
|---|
| Education : University of Colorado Occupation Beaver Creek, Colorado (USA) |
| Sponsors |
|---|
| Skis: Atomic Bindings: Atomic |
| Sport environment |
|---|
| Club: Aspen Valley SKI/Snowboard Club Club nation: USA National coach: EGAN, Bill |