| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2001-2002 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||
| 2000-2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 1998-1999 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 1997-1998 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2001-2002 | 328 | 5 | 223 | 9 | 551 | 10 | |||||||||||
| 2000-2001 | 152 | 16 | 162 | 10 | 314 | 24 | |||||||||||
| 1999-2000 | 46 | 31 | 40 | 43 | 86 | 74 | |||||||||||
| 1998-1999 | 218 | 9 | 90 | 21 | 308 | 29 | |||||||||||
| 1997-1998 | 620 | 1 | 71 | 22 | 8 | 45 | 815 | 6 | |||||||||
| 1996-1997 | 140 | 16 | 103 | 17 | 243 | 30 | |||||||||||
| 1995-1996 | 175 | 16 | 127 | 14 | 302 | 26 | |||||||||||
| 1994-1995 | 123 | 15 | 151 | 12 | 274 | 25 | |||||||||||
| 1993-1994 | 20 | 39 | 20 | 98 | |||||||||||||
| 1991-1992 | 51 | 30 | 64 | 27 | 115 | 56 | |||||||||||
| 1990-1991 | 9 | 22 | 9 | 65 | |||||||||||||
| Debut |
|---|
| First season: 1975 First WC podium: 1997 Park City SL 2nd |
| Residence |
|---|
| Place: Oestersund Country: SWE Marital status: Single |
| Facts |
|---|
| Others languages: Swedish, English Education: Studying psychology Occupation: Ski Racer Hobbies: Nature, Fishing, Walking, Golf, Motorbiking Comments: Training Venue: Sweden, Italy, Austria, USA |
| Sponsors |
|---|
| Skis: Nordica Bindings: Tyrolia Boots: Nordica |
| Sport environment |
|---|
| Club: Östersund Frösö SLK National coach: SUNQVIST, Anders Personal coach: OLSSON, Hakan |