| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2001-2002 | 3 | 47 | 3 | 147 | |||||||||||||
| 2000-2001 | 18 | 49 | 18 | 38 | 36 | 100 | |||||||||||
| 1999-2000 | 11 | 41 | 11 | 120 | |||||||||||||
| 1995-1996 | 42 | 34 | 3 | 57 | 45 | 91 | |||||||||||
| 1994-1995 | 20 | 34 | 20 | 108 | |||||||||||||
| 1993-1994 | 13 | 51 | 13 | 122 | |||||||||||||
| Debut |
|---|
| First season: 1980 |
| Residence |
|---|
| Place: Triesen Country: LIE Marital status: Single |
| Facts |
|---|
| Others languages: English, German Others sports: School Champion in Athletics (Long Jump, Shot), Football Education: Commercial degree Occupation: Businessman, Ski Racer Hobbies: Sports Comments: Training Venue: Zermatt (SUI), Les 2 Alpes (FRA), La Parva (CHI), Copper Mountain, Beaver Creek (USA |
| Sponsors |
|---|
| Skis: Head Bindings: Look Boots: Lange |
| Sport environment |
|---|
| Club: Sports Club Eschen |