| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2001-2002 | 12 | 46 | 12 | 126 | |||||||||||||
| 2000-2001 | 42 | 37 | 12 | 45 | 54 | 83 | |||||||||||
| 1999-2000 | 99 | 25 | 5 | 48 | 104 | 61 | |||||||||||
| 1998-1999 | 2 | 63 | 22 | 18 | 24 | 99 | |||||||||||
| Debut |
|---|
| First national season: 1996 |
| Residence |
|---|
| Place: Calgary, AB Country: CAN |
| Sponsors |
|---|
| Skis: Head Bindings: Tyrolia Boots: Lange |
| Sport environment |
|---|
| Club: Paskapoo Ski Club Club nation: CAN |