| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1999-2000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 1996-1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2001-2002 | 36 | 12 | 36 | 98 | |||||||||||||
| 2000-2001 | 11 | 51 | 11 | 127 | |||||||||||||
| 1999-2000 | 137 | 19 | 21 | 42 | 158 | 46 | |||||||||||
| 1998-1999 | 48 | 28 | 45 | 26 | 93 | 64 | |||||||||||
| 1997-1998 | 28 | 37 | 44 | 30 | 72 | 71 | |||||||||||
| 1996-1997 | 42 | 35 | 122 | 18 | 164 | 46 | |||||||||||
| 1995-1996 | 14 | 46 | 25 | 37 | 39 | 96 | |||||||||||
| Debut |
|---|
| First WC podium: 1996 Alta Badia GS 3rd |
| Residence |
|---|
| Place: Chiesa Valmalenco |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rossignol Boots: Lange |