| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1993-1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2002-2003 | 32 | 34 | 32 | 89 | |||||||||||||
| 2001-2002 | 60 | 27 | 87 | 25 | 147 | 49 | |||||||||||
| 2000-2001 | 75 | 23 | 18 | 41 | 93 | 61 | |||||||||||
| 1999-2000 | 158 | 17 | 20 | 46 | 178 | 51 | |||||||||||
| 1998-1999 | 92 | 22 | 27 | 35 | 119 | 54 | |||||||||||
| 1997-1998 | 136 | 16 | 61 | 24 | 197 | 38 | |||||||||||
| 1996-1997 | 8 | 52 | 4 | 42 | 12 | 99 | |||||||||||
| 1994-1995 | 22 | 35 | 22 | 37 | 81 | 22 | 26 | 10 | 151 | 43 | |||||||
| 1993-1994 | 40 | 37 | 133 | 20 | 37 | 32 | 198 | 4 | 36 | 13 | 444 | 13 | |||||
| Debut |
|---|
| First season: 1988 First WC podium: 1994 Cortina d'Ampezzo SG 1st |
| Residence |
|---|
| Place: Mojstrana Marital status: Single |
| Facts |
|---|
| Others languages: English, Slovenian Others sports: Top Junior Gymnast, 10th in National Championships Education: Secondary School Occupation: Ski Racer Hobbies: Travels, Watching Hockey Games, Cross Country skiing, Ice Skating Comments: Father: Several times national champion in Cross-Country skiing and Ski Jumping. Training Venue: Saa |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rossignol Boots: Rossignol Glasses: Alpina |
| Sport environment |
|---|
| National coach: AZNOH Rasto |