| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2002-2003 | 8 | 56 | 8 | 137 | |||||||||||||
| 2001-2002 | 17 | 48 | 40 | 10 | 57 | 77 | |||||||||||
| 1998-1999 | 7 | 55 | 7 | 131 | |||||||||||||
| 1996-1997 | 11 | 47 | 11 | 116 | |||||||||||||
| 1995-1996 | 12 | 48 | 12 | 128 | |||||||||||||
| 1994-1995 | 47 | 26 | 47 | 78 | |||||||||||||
| Facts |
|---|
| Education: Dukla Liberec Comments: Change of nationality 99/00 from CAN |
| Sponsors |
|---|
| Skis: Fischer |