| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2002-2003 | 50 | 34 | 50 | 87 | |||||||||||||
| 2001-2002 | 23 | 47 | 30 | 32 | 53 | 83 | |||||||||||
| 2000-2001 | 221 | 12 | 221 | 35 | |||||||||||||
| 1999-2000 | 15 | 50 | 15 | 116 | |||||||||||||
| Debut |
|---|
| First WC season: 2000 Todtnau SL 21st |
| Residence |
|---|
| Place: Salzburg Country: AUT |
| Facts |
|---|
| Others languages: German Occupation: Part-time Soldier Hobbies: Surfing, Music |
| Sponsors |
|---|
| Skis: Völkl Bindings: Marker Boots: Lange Helmet: Carrera Glasses: Carrera |
| Sport environment |
|---|
| Club: SC Elsbethen/Salzburg Club nation: AUT National coach: GIGER Anton Personal coach: EHN Gert |