| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1998-1999 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
| 1991-1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 1990-1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2002-2003 | 6 | 54 | 6 | 143 | |||||||||||||
| 2001-2002 | 11 | 47 | 11 | 130 | |||||||||||||
| 2000-2001 | 51 | 31 | 51 | 88 | |||||||||||||
| 1999-2000 | 77 | 24 | 77 | 72 | |||||||||||||
| 1998-1999 | 276 | 8 | 276 | 26 | |||||||||||||
| 1997-1998 | 134 | 18 | 134 | 55 | |||||||||||||
| 1996-1997 | 203 | 9 | 203 | 42 | |||||||||||||
| 1995-1996 | 26 | 36 | 26 | 109 | |||||||||||||
| 1994-1995 | 4 | 51 | 4 | 135 | |||||||||||||
| 1993-1994 | 1 | 52 | 1 | 146 | |||||||||||||
| 1992-1993 | 17 | 37 | 17 | 117 | |||||||||||||
| 1991-1992 | 125 | 16 | 137 | 12 | 262 | 35 | |||||||||||
| 1990-1991 | 16 | 19 | 20 | 7 | 36 | 37 | |||||||||||
| Debut |
|---|
| First season: 1976 First WC podium: 1991 Lake Louise SG 2nd |
| Residence |
|---|
| Place: Sesto Pusteria Marital status: Single |
| Facts |
|---|
| Others languages : Italian, German Education New Zeland Australia USA |
| Sponsors |
|---|
| Skis: Fischer Bindings: Atomic Boots: Nordica |
| Sport environment |
|---|
| National coach: THOENI, Gustavo |