| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2002-2003 | 4 | 55 | 20 | 39 | 24 | 111 | |||||||||||
| 2001-2002 | 23 | 35 | 11 | 38 | 34 | 102 | |||||||||||
| 2000-2001 | 9 | 50 | 3 | 59 | 12 | 125 | |||||||||||
| 1999-2000 | 25 | 39 | 25 | 108 | |||||||||||||
| 1998-1999 | 14 | 42 | 14 | 113 | |||||||||||||
| Residence |
|---|
| Place: Newburgh Country: USA |
| Facts |
|---|
| Comments: Nor-Am Cup Giant Slalom Winner in 19989/99, 1999/00 |
| Sponsors |
|---|
| Bindings: Atomic |
| Sport environment |
|---|
| Club: NEW York SKI ED Foundation Club nation: USA |