| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1998-1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2002-2003 | 14 | 36 | 25 | 35 | 39 | 83 | |||||||||||
| 2001-2002 | 23 | 36 | 41 | 26 | 64 | 79 | |||||||||||
| 1998-1999 | 37 | 30 | 163 | 12 | 200 | 43 | |||||||||||
| 1997-1998 | 3 | 44 | 5 | 49 | 8 | 98 | |||||||||||
| 1996-1997 | 3 | 44 | 3 | 116 | |||||||||||||
| 1995-1996 | 1 | 51 | 1 | 116 | |||||||||||||
| 1992-1993 | 9 | 50 | 4 | 54 | 13 | 107 | |||||||||||
| 1991-1992 | 9 | 49 | 9 | 113 | |||||||||||||
| Debut |
|---|
| First season: 1987 First WC podium: 1999 St. Moritz SG 3rd Major injuries: Two knee surgeries (ACL, MCL) |
| Residence |
|---|
| Place: Aspen, CO Country: USA Marital status: Single |
| Facts |
|---|
| Others languages: English Education: High School Occupation: Ski racer Hobbies: Mountain bike |
| Sponsors |
|---|
| Skis: Dynastar Bindings: Look Boots: Lange |
| Sport environment |
|---|
| Club: Green Mountain Valley School National coach: MARJAN, Cernigoj |