| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2002-2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 2000-2001 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||||
| 1999-2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
| 1998-1999 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2004-2005 | 16 | 41 | 16 | 90 | |||||||||||||
| 2002-2003 | 149 | 8 | 163 | 14 | 312 | 24 | |||||||||||
| 2001-2002 | 123 | 19 | 81 | 18 | 204 | 39 | |||||||||||
| 2000-2001 | 275 | 6 | 364 | 4 | 639 | 12 | |||||||||||
| 1999-2000 | 240 | 9 | 343 | 2 | 583 | 14 | |||||||||||
| 1998-1999 | 157 | 15 | 66 | 25 | 223 | 38 | |||||||||||
| 1997-1998 | 65 | 22 | 51 | 27 | 116 | 54 | |||||||||||
| 1996-1997 | 90 | 20 | 90 | 55 | |||||||||||||
| 1994-1995 | 33 | 34 | 14 | 43 | 47 | 74 | |||||||||||
| 1993-1994 | 45 | 33 | 3 | 55 | 48 | 82 | |||||||||||
| 1992-1993 | 29 | 36 | 29 | 92 | |||||||||||||
| Debut |
|---|
| First season: 1980 First WC podium: 1999 Sierra Nevada DH 3rd Major injuries: Chronic shin splints 1994-1995, Broke wrist and suffered concussion Nov-Dec. 1995 |
| Residence |
|---|
| Place: Lac Beauport Marital status: Single |
| Facts |
|---|
| Others languages : French, English Education Training Venues : Les 2 Alpes (FRA) |
| Sponsors |
|---|
| Skis: Salomon Bindings: Salomon Boots: Salomon |
| Sport environment |
|---|
| Club: Mont Ste Anne, Quebec Personal coach: SELEN, Piotr |