| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1998-1999 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2002-2003 | 21 | 45 | 4 | 55 | 25 | 108 | |||||||||||
| 2001-2002 | 41 | 32 | 5 | 43 | 46 | 86 | |||||||||||
| 2000-2001 | 18 | 49 | 49 | 20 | 67 | 71 | |||||||||||
| 1999-2000 | 33 | 36 | 33 | 96 | |||||||||||||
| 1998-1999 | 201 | 11 | 10 | 40 | 211 | 36 | |||||||||||
| 1997-1998 | 3 | 49 | 3 | 138 | |||||||||||||
| 1996-1997 | 34 | 37 | 24 | 33 | 58 | 79 | |||||||||||
| Debut |
|---|
| First WC podium: 1999 Sierra Nevada DH 3rd |
| Residence |
|---|
| Place: Ingeberg |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rossignol Boots: Lange |
| Sport environment |
|---|
| Club: Vang Skiløperf. |