| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | *Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2007-2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2007-2008 | 278 | 4 | 44 | 30 | 322 | 28 | |||||||||||
| 2006-2007 | 134 | 24 | 10 | 42 | 144 | 52 | |||||||||||
| 2005-2006 | 45 | 31 | 8 | 39 | 53 | 86 | |||||||||||
| 2002-2003 | 102 | 20 | 34 | 26 | 136 | 55 | |||||||||||
| 2001-2002 | 4 | 55 | 4 | 144 | |||||||||||||
| Residence |
|---|
| Place: Squaw Valley, CA Marital status: Single |
| Facts |
|---|
| Others languages: English Education: University of Utah Hobbies: football, fly-fishing, biking, water-skiing and surfing Comments: Sponsors: Nordica, Giro, Swix, World Championship Sports Network Equipment: Nordica, Giro, Swix |
| Sponsors |
|---|
| Skis: Nordica Boots: Nordica |
| Sport environment |
|---|
| Club: Squaw Valley Ski Team |