| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1995-1996 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2003-2004 | 22 | 47 | 22 | 108 | |||||||||||||
| 2002-2003 | 54 | 32 | 54 | 82 | |||||||||||||
| 2001-2002 | 66 | 25 | 66 | 73 | |||||||||||||
| 2000-2001 | 65 | 25 | 65 | 72 | |||||||||||||
| 1997-1998 | 22 | 40 | 22 | 100 | |||||||||||||
| 1996-1997 | 98 | 23 | 6 | 49 | 104 | 60 | |||||||||||
| 1995-1996 | 84 | 23 | 84 | 67 | |||||||||||||
| Residence |
|---|
| Place: Ljubljana |
| Sponsors |
|---|
| Skis: Voelkl Bindings: Marker |
| Sport environment |
|---|
| Club: SK Branik Maribor National coach: PLANISEK Urban |