| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2007-2008 | 141 | 20 | 141 | 57 | |||||||||||||
| 2006-2007 | 36 | 38 | 36 | 101 | |||||||||||||
| 2005-2006 | 125 | 19 | 125 | 57 | |||||||||||||
| 2004-2005 | 104 | 19 | 104 | 58 | |||||||||||||
| 2003-2004 | 24 | 46 | 24 | 105 | |||||||||||||
| 1999-2000 | 13 | 44 | 13 | 117 | |||||||||||||
| 1997-1998 | 20 | 42 | 20 | 103 | |||||||||||||
| Residence |
|---|
| Place: Bolzano |
| Sponsors |
|---|
| Skis: Nordica Boots: Nordica |
| Sport environment |
|---|
| Club: C.S. Carabinieri |