| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2001-2002 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
| 2000-2001 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 1999-2000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 1994-1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 1993-1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2004-2005 | 14 | 49 | 14 | 126 | |||||||||||||
| 2003-2004 | 31 | 44 | 31 | 99 | |||||||||||||
| 2002-2003 | 88 | 25 | 88 | 67 | |||||||||||||
| 2001-2002 | 322 | 4 | 322 | 25 | |||||||||||||
| 2000-2001 | 226 | 9 | 63 | 29 | 289 | 26 | |||||||||||
| 1999-2000 | 232 | 12 | 275 | 8 | 507 | 19 | |||||||||||
| 1998-1999 | 36 | 37 | 70 | 24 | 106 | 58 | |||||||||||
| 1997-1998 | 14 | 44 | 14 | 113 | |||||||||||||
| 1996-1997 | 22 | 41 | 52 | 26 | 74 | 70 | |||||||||||
| 1995-1996 | 77 | 24 | 83 | 21 | 160 | 49 | |||||||||||
| 1994-1995 | 45 | 28 | 102 | 17 | 147 | 47 | |||||||||||
| 1993-1994 | 41 | 32 | 209 | 12 | 250 | 35 | |||||||||||
| 1992-1993 | 43 | 22 | 43 | 89 | |||||||||||||
| 1991-1992 | 47 | 34 | 47 | 99 | |||||||||||||
| 1990-1991 | 20 | 17 | 20 | 52 | |||||||||||||
| Debut |
|---|
| First season: 1977 First WC podium: 1994 Crans-Montana 2nd Major injuries: Right knee ligaments, Dislocated left shoulder |
| Residence |
|---|
| Place: Crna Na Koroskem Marital status: Single |
| Facts |
|---|
| Others languages: Slovenian, English Education: Police academy Occupation: Policeman Hobbies: Reading, Football, Cycling, Basketball Comments: Son: Jan, Training Venues: Cervinia (ITA), Saas-fee (SUI), Stelvio (ITA), Hinterdux (AUT), Valle Nev |
| Sponsors |
|---|
| Bindings: Atomic Boots: Lange |
| Sport environment |
|---|
| National coach: PLANISEK Urban Personal coach: JURJEC Marko |