| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2003-2004 | 32 | 43 | 32 | 98 | |||||||||||||
| 2002-2003 | 9 | 53 | 9 | 132 | |||||||||||||
| 2001-2002 | 26 | 45 | 26 | 112 | |||||||||||||
| 2000-2001 | 11 | 51 | 11 | 127 | |||||||||||||
| Sponsors |
|---|
| Skis: Salomon Bindings: Salomon Boots: Salomon |
| Sport environment |
|---|
| Club: G.S. FIAMME ORO MOENA |