| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2005-2006 | 37 | 36 | 13 | 42 | 50 | 87 | |||||||||||
| 2004-2005 | 18 | 46 | 18 | 116 | |||||||||||||
| 2003-2004 | 68 | 31 | 68 | 80 | |||||||||||||
| 2002-2003 | 130 | 19 | 130 | 58 | |||||||||||||
| 2001-2002 | 38 | 37 | 38 | 96 | |||||||||||||
| 1996-1997 | 37 | 37 | 37 | 88 | |||||||||||||
| Residence |
|---|
| Place: Stowe |
| Sponsors |
|---|
| Skis: Fischer Bindings: Marker |
| Sport environment |
|---|
| Club: Mount Mansfield SKI AND Snowboard C |