| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2005-2006 | 15 | 54 | 15 | 124 | |||||||||||||
| 2004-2005 | 77 | 26 | 77 | 71 | |||||||||||||
| 2003-2004 | 115 | 23 | 115 | 60 | |||||||||||||
| 2002-2003 | 71 | 29 | 71 | 74 | |||||||||||||
| 2001-2002 | 36 | 40 | 36 | 98 | |||||||||||||
| Residence |
|---|
| Place: Cashmere, WA Marital status: Single |
| Facts |
|---|
| Others languages: English Education: Wenatchee Valley College Hobbies: camping, water-skiing, dirt biking, fly-fishing Comments: Equipment: Atomic, Nordica, Carrera, Swic |
| Sponsors |
|---|
| Skis: Atomic Bindings: Atomic Boots: Atomic |
| Sport environment |
|---|
| Club: Mission Ridge Ski Ed Foundation |