| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2003-2004 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 2001-2002 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 1998-1999 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 1997-1998 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 1996-1997 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 1995-1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2004-2005 | 8 | 55 | 8 | 136 | |||||||||||||
| 2003-2004 | 216 | 11 | 216 | 38 | |||||||||||||
| 2002-2003 | 169 | 14 | 169 | 47 | |||||||||||||
| 2001-2002 | 187 | 11 | 187 | 40 | |||||||||||||
| 2000-2001 | 44 | 34 | 44 | 95 | |||||||||||||
| 1999-2000 | 63 | 34 | 6 | 47 | 69 | 77 | |||||||||||
| 1998-1999 | 209 | 10 | 7 | 49 | 216 | 35 | |||||||||||
| 1997-1998 | 185 | 10 | 13 | 45 | 238 | 38 | |||||||||||
| 1996-1997 | 296 | 7 | 43 | 27 | 339 | 26 | |||||||||||
| 1995-1996 | 54 | 30 | 218 | 10 | 272 | 28 | |||||||||||
| 1993-1994 | 2 | 49 | 2 | 145 | |||||||||||||
| 1992-1993 | 17 | 37 | 77 | 19 | 12 | 30 | 106 | 70 | |||||||||
| 1991-1992 | 73 | 24 | 73 | 78 | |||||||||||||
| Debut |
|---|
| First season: 1979 First WC podium: 1996 Adelboden GS 3rd Major injuries: Broke leg in 1982, Dislocated shoulder |
| Residence |
|---|
| Place: Oslo Country: NOR Marital status: Married |
| Facts |
|---|
| Others languages : English, German Education Training Ve |
| Sponsors |
|---|
| Skis: Nordica Bindings: Marker Boots: Nordica |
| Sport environment |
|---|
| Club: Asker Ski Club National coach: SKAADAL Atle Personal coach: SKAVIK, Steve |