| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2001-2002 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2003-2004 | 29 | 34 | 29 | 92 | |||||||||||||
| 2002-2003 | 9 | 44 | 9 | 103 | |||||||||||||
| 2001-2002 | 177 | 14 | 177 | 43 | |||||||||||||
| 2000-2001 | 110 | 19 | 110 | 52 | |||||||||||||
| 1999-2000 | 61 | 36 | 61 | 80 | |||||||||||||
| 1998-1999 | 24 | 37 | 24 | 89 | |||||||||||||
| 1997-1998 | 30 | 34 | 30 | 80 | |||||||||||||
| Debut |
|---|
| First season: 1978 First national season: 1992 Major injuries: Torn liagments left knee 1995, right knee 1996 |
| Residence |
|---|
| Place: Riederalp Marital status: Single |
| Facts |
|---|
| Education: Office Administration Hobbies: Enjoy outdoors, Have Fun, Help at home Comments: Personal Sponsor: Ovomaltine |
| Sponsors |
|---|
| Skis: Völkl Bindings: Marker Boots: Nordica Helmet: Uvex Suit: Descente Glasses: Uvex |
| Sport environment |
|---|
| Club: RIEDERALP Club nation: SUI National coach: MAINA Angelo Personal coach: PUELACHER Andi |