| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2001-2002 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2003-2004 | 9 | 45 | 9 | 108 | |||||||||||||
| 2002-2003 | 49 | 30 | 49 | 75 | |||||||||||||
| 2001-2002 | 154 | 15 | 154 | 48 | |||||||||||||
| 2000-2001 | 23 | 42 | 23 | 102 | |||||||||||||
| Sponsors |
|---|
| Skis: Atomic Bindings: Atomic Boots: Atomic |
| Sport environment |
|---|
| National coach: MANDL Herbert |