| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2002-2003 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| 2000-2001 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
| 1999-2000 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2005-2006 | 6 | 48 | 6 | 110 | |||||||||||||
| 2004-2005 | 137 | 15 | 137 | 48 | |||||||||||||
| 2003-2004 | 100 | 24 | 23 | 36 | 123 | 56 | |||||||||||
| 2002-2003 | 359 | 4 | 13 | 40 | 372 | 17 | |||||||||||
| 2001-2002 | 312 | 6 | 38 | 35 | 350 | 24 | |||||||||||
| 2000-2001 | 311 | 6 | 118 | 18 | 429 | 14 | |||||||||||
| 1999-2000 | 626 | 2 | 20 | 46 | 646 | 12 | |||||||||||
| 1998-1999 | 86 | 24 | 86 | 61 | |||||||||||||
| 1997-1998 | 21 | 40 | 21 | 89 | |||||||||||||
| 1996-1997 | 61 | 28 | 61 | 66 | |||||||||||||
| 1995-1996 | 11 | 50 | 11 | 101 | |||||||||||||
| 1994-1995 | 20 | 36 | 20 | 93 | |||||||||||||
| Debut |
|---|
| First WC podium: 1999 Copper Mtn. SL 1st |
| Residence |
|---|
| Place: Barcelonnette Country: FRA Marital status: Single |
| Facts |
|---|
| Education: A-level diploma in Economics (baccalauréat) STAPS Degree Hobbies: Karting, Mountainbike, Cycling, Shopping, Gardening |
| Sponsors |
|---|
| Skis: Salomon Bindings: Salomon Boots: Salomon |
| Sport environment |
|---|
| Club: PRA LOU Club nation: FRA |