| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | *Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2007-2008 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2007-2008 | 174 | 13 | 90 | 24 | 264 | 37 | |||||||||||
| 2006-2007 | 67 | 31 | 31 | 29 | 98 | 69 | |||||||||||
| 2004-2005 | 36 | 37 | 6 | 45 | 42 | 91 | |||||||||||
| 2003-2004 | 16 | 36 | 16 | 116 | |||||||||||||
| 2002-2003 | 13 | 44 | 13 | 123 | |||||||||||||
| Debut |
|---|
| First national season: 1999 |
| Residence |
|---|
| Place: Banff Country: CAN |
| Facts |
|---|
| Others languages: English/Chezc Hobbies: Motorcycle, Cars, Son Comments: Jan Hudec came back after three consecutive knee injuries to win Silver in Downhill at the 2007 Alpi |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rossignol Boots: Rossignol |
| Sport environment |
|---|
| Club: Banff Alpine Racers National coach: Paul Kristofic |