| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2003-2004 | 17 | 34 | 17 | 114 | |||||||||||||
| 2002-2003 | 2 | 59 | 39 | 25 | 41 | 95 | |||||||||||
| 2001-2002 | 3 | 57 | 3 | 147 | |||||||||||||
| 2000-2001 | 39 | 38 | 45 | 22 | 84 | 68 | |||||||||||
| 1999-2000 | 13 | 46 | 14 | 38 | 27 | 104 | |||||||||||
| 1998-1999 | 4 | 60 | 8 | 48 | 75 | 18 | 87 | 66 | |||||||||
| 1997-1998 | 5 | 46 | 5 | 133 | |||||||||||||
| 1996-1997 | 1 | 51 | 1 | 144 | |||||||||||||
| Residence |
|---|
| Place: Garmisch-Partenkirchen Country: GER |
| Facts |
|---|
| Hobbies: Cycling, Tennis Comments: World Junior Giant Slalom Champion in 1994 |
| Sponsors |
|---|
| Skis: Head Bindings: Tyrolia Helmet: Uvex Suit: Bogner Glasses: Uvex |
| Sport environment |
|---|
| Club: SC Partenkirchen Club nation: GER National coach: OSWALD Martin |