| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2001-2002 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
| 1997-1998 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
| 1993-1994 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2003-2004 | 138 | 17 | 207 | 9 | 345 | 22 | |||||||||||
| 2002-2003 | 18 | 34 | 36 | 31 | 54 | 73 | |||||||||||
| 2001-2002 | 304 | 7 | 15 | 47 | 61 | 22 | 380 | 20 | |||||||||
| 2000-2001 | 23 | 38 | 7 | 49 | 72 | 25 | 102 | 57 | |||||||||
| 1999-2000 | 141 | 17 | 6 | 59 | 195 | 9 | 342 | 29 | |||||||||
| 1998-1999 | 105 | 21 | 53 | 31 | 158 | 49 | |||||||||||
| 1997-1998 | 237 | 4 | 228 | 5 | 465 | 13 | |||||||||||
| 1996-1997 | 15 | 35 | 15 | 93 | |||||||||||||
| 1993-1994 | 258 | 3 | 33 | 31 | 291 | 21 | |||||||||||
| Debut |
|---|
| First season: 1987 First WC podium: 1994 Garmisch-Partenkirchen DH 2nd Major injuries: ACL Knee ligaments in 1994, 1995, 1996, Broken ankle in 1997 |
| Residence |
|---|
| Place: Les Menuires Country: FRA Marital status: Single |
| Facts |
|---|
| Others languages : French Education Training Venue : France, Europe |
| Sponsors |
|---|
| Skis: Salomon Bindings: Salomon Boots: Salomon |
| Sport environment |
|---|
| Club: SC Menuires Club nation: FRA |