| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2001-2002 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2004-2005 | 1 | 59 | 1 | 146 | |||||||||||||
| 2003-2004 | 1 | 57 | 1 | 143 | |||||||||||||
| 2002-2003 | 26 | 42 | 27 | 33 | 53 | 84 | |||||||||||
| 2001-2002 | 168 | 17 | 18 | 35 | 186 | 41 | |||||||||||
| 2000-2001 | 64 | 26 | 7 | 50 | 71 | 69 | |||||||||||
| 1999-2000 | 88 | 27 | 15 | 37 | 103 | 62 | |||||||||||
| 1998-1999 | 23 | 43 | 23 | 105 | |||||||||||||
| Residence |
|---|
| Place: Bourg St. Maurice |
| Sponsors |
|---|
| Skis: Salomon Bindings: Salomon Boots: Salomon |
| Sport environment |
|---|
| Club: LES Arcs |