| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2005-2006 | 14 | 44 | 4 | 42 | 18 | 117 | |||||||||||
| 2004-2005 | 1 | 59 | 1 | 146 | |||||||||||||
| 2003-2004 | 3 | 53 | 7 | 40 | 10 | 128 | |||||||||||
| 2002-2003 | 8 | 54 | 10 | 47 | 18 | 116 | |||||||||||
| 2000-2001 | 1 | 62 | 1 | 141 | |||||||||||||
| Residence |
|---|
| Place: Sydney |
| Sponsors |
|---|
| Skis: Atomic Bindings: Atomic Boots: Atomic |