| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1998-1999 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2003-2004 | 11 | 48 | 11 | 124 | |||||||||||||
| 2002-2003 | 44 | 32 | 44 | 93 | |||||||||||||
| 2001-2002 | 27 | 38 | 2 | 49 | 29 | 111 | |||||||||||
| 2000-2001 | 29 | 42 | 20 | 36 | 49 | 91 | |||||||||||
| 1999-2000 | 33 | 36 | 33 | 96 | |||||||||||||
| 1998-1999 | 99 | 22 | 8 | 43 | 107 | 56 | |||||||||||
| 1997-1998 | 51 | 32 | 43 | 25 | 94 | 65 | |||||||||||
| 1996-1997 | 48 | 31 | 30 | 31 | 78 | 68 | |||||||||||
| 1995-1996 | 12 | 41 | 12 | 128 | |||||||||||||
| Debut |
|---|
| First WC podium: 1998 Val d'Isère DH 3rd |
| Residence |
|---|
| Place: Cervinia |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rossignol Boots: Lange |
| Sport environment |
|---|
| Club: S.C. CERVINO VALTOURNENCHE |