| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1998-1999 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 1997-1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2003-2004 | 14 | 47 | 14 | 120 | |||||||||||||
| 2002-2003 | 9 | 52 | 9 | 132 | |||||||||||||
| 2001-2002 | 72 | 25 | 72 | 69 | |||||||||||||
| 2000-2001 | 53 | 32 | 8 | 49 | 61 | 76 | |||||||||||
| 1999-2000 | 118 | 20 | 34 | 30 | 152 | 51 | |||||||||||
| 1998-1999 | 195 | 14 | 36 | 26 | 42 | 10 | 273 | 27 | |||||||||
| 1997-1998 | 120 | 23 | 148 | 8 | 36 | 12 | 304 | 30 | |||||||||
| 1996-1997 | 155 | 18 | 103 | 18 | 258 | 39 | |||||||||||
| 1995-1996 | 39 | 38 | 16 | 38 | 55 | 83 | |||||||||||
| 1994-1995 | 13 | 47 | 51 | 24 | 64 | 70 | |||||||||||
| 1993-1994 | 15 | 49 | 15 | 118 | |||||||||||||
| 1992-1993 | 40 | 39 | 40 | 95 | |||||||||||||
| Debut |
|---|
| First season: 1979 First WC podium: 1998 Schladming SG 3rd Major injuries: Herniated disc in 1993 |
| Residence |
|---|
| Place: Pontagna Di Temu Marital status: Single |
| Facts |
|---|
| Others languages: Italian, English Occupation: Customs Officer Hobbies: Golf, Mountain biking Comments: Training Venue: Ponte Di Legno, Stelvio (ITA), Les 2 Alpes (FRA), Las Lenas (ARG), Hinterdux (AUT) |
| Sponsors |
|---|
| Boots: Lange |
| Sport environment |
|---|
| National coach: THOENI Gustavo Personal coach: GHIDONI Alberto |