
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | *Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2006-2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 2003-2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2007-2008 | 47 | 33 | 11 | 38 | 58 | 85 | |||||||||||
| 2006-2007 | 227 | 13 | 34 | 27 | 261 | 35 | |||||||||||
| 2005-2006 | 60 | 26 | 1 | 45 | 61 | 77 | |||||||||||
| 2004-2005 | 22 | 41 | 9 | 40 | 31 | 100 | |||||||||||
| 2003-2004 | 23 | 41 | 99 | 19 | 122 | 58 | |||||||||||
| 2002-2003 | 30 | 37 | 74 | 20 | 104 | 62 | |||||||||||
| 2001-2002 | 108 | 20 | 100 | 13 | 208 | 36 | |||||||||||
| 2000-2001 | 90 | 24 | 16 | 40 | 106 | 55 | |||||||||||
| 1999-2000 | 41 | 32 | 10 | 42 | 51 | 87 | |||||||||||
| Residence |
|---|
| Place: Lanslevillard Country: FRA |
| Sponsors |
|---|
| Skis: Atomic Bindings: Atomic Boots: Atomic |
| Sport environment |
|---|
| Club: Douanes- Valcenis |